Get the power, customization you need to power your web3 & blockchain projects.
For developers that are just getting started
Free
Plan including:
Web3 API Service
Basic PRC Service
Basic Data Cloud Service
5 QPS, 1M Requests/Month
For power developers who want to do even more
$99/mo
Everything in Basic, plus:
MultiChain Archive Node
Shared Resource Pool
Chat/Email Support
60 QPS, 8M Requests/Month
For Web3 startup team, release the greatest ability
$329/mo
Everything in Personal, plus:
Independent Resource Pool
Crypto Payment Support
30-day Request Log Save
120 QPS, 32M Requests/Month
Volume pricing, enterprise support & SLAs
Custom
Everything in Team, plus:
Custom SLA
Custom QPS and CU
24x7 VIP Support
Senior Tech Account Manager
Features | Basic | Personal | Team | Enterprise | |
---|---|---|---|---|---|
Chain RPC Service | MultiChain Full Node | ![]() | ![]() | ![]() | ![]() |
MultiChain Archive Node![]() Provide data from archived nodes, more comprehensive | ![]() | ![]() | ![]() | ![]() | |
Web3 API Service | Data Query of General | ![]() | ![]() | ![]() | ![]() |
Data Cloud Service | Powerful Data Cloud API![]() Support for converting SQL to online APIs | ![]() | ![]() | ![]() | ![]() |
Download Data File | ![]() | ![]() | ![]() | ![]() | |
Resource Pool![]() Different plans use different divisions of data cloud warehouse resources | Free resource pool | Shared resource pool | Independent resource pool | Custom | |
Developer Suite | Developer Suite | ![]() | ![]() | ![]() | ![]() |
Requests & Limit | Basic | Personal | Team | Enterprise | |
---|---|---|---|---|---|
Request | Compute Units(CU/mo)![]() The way APl usage is measured | 50,000,000 | 400,000,000 | 1,600,000,000 | Custom |
Approximately Requests(Requests/mo)![]() Estimate the number of access requests per month | 1,000,000 | 8,000,000 | 32,000,000 | Custom | |
Limit | Project Included![]() The number of project included in your account | 3 | 10 | 30 | Custom |
Throughput QPS![]() API request limit per second | 5/s | 60/s | 120/s | Custom | |
Request Log Save Days![]() Number of log days reserved for developer debug | 24h | 7 day | 30 day | Custom |
Service & Support | Basic | Personal | Team | Enterprise | |
---|---|---|---|---|---|
Service | Pay in Crypto![]() Contact us if you'd like to pay in USDC or ETH | ![]() | ![]() | ![]() | ![]() |
Custom SLAs![]() Support enterprise customers to customize higher SLAs | ![]() | ![]() | ![]() | ![]() | |
Senior Tech Account Manager | ![]() | ![]() | ![]() | ![]() | |
Support | Forum, Discord, Online Community | ![]() | ![]() | ![]() | ![]() |
Chat & Email | ![]() | ![]() | ![]() | ![]() | |
Phone | ![]() | ![]() | ![]() | ![]() | |
24*7 VIP Support | ![]() | ![]() | ![]() | ![]() |
How do I start?
Which plan is right for me?
What is a compute unit (CU)?
Why compute units? Why not per-request pricing?
Can I upgrade or cancel my plan at any time?
What if the usage exceeds the plan?
What if I have more questions?